<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ice Sculpture Abstractions — Toronto, Ontario</title>
	<atom:link href="https://markokulik.com/ice-sculpture-abstract-photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://markokulik.com/ice-sculpture-abstract-photography/</link>
	<description>Montreal photo tours and fine art photography by marko kulik</description>
	<lastBuildDate>Sun, 05 Jun 2016 12:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: admin</title>
		<link>https://markokulik.com/ice-sculpture-abstract-photography/#comment-34</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 May 2012 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://markokulik.com/?p=430#comment-34</guid>
		<description><![CDATA[Thanks so much for the compliment Michael! Coming from you it&#039;s high praise indeed.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for the compliment Michael! Coming from you it’s high praise indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Orton</title>
		<link>https://markokulik.com/ice-sculpture-abstract-photography/#comment-32</link>
		<dc:creator>Michael Orton</dc:creator>
		<pubDate>Sun, 29 Apr 2012 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://markokulik.com/?p=430#comment-32</guid>
		<description><![CDATA[The translucent &quot;feel&quot; you have achieved with these images is wonderful. And I agree the use of the figures does add another connection for the viewer. Great decisions.]]></description>
		<content:encoded><![CDATA[<p>The translucent “feel” you have achieved with these images is wonderful. And I agree the use of the figures does add another connection for the viewer. Great decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
